Home About us Products Picture Quality  Control Contact
 
 Slewing Ring Bearings
Triple roller slewing
Crossed Roller Slewing&...
Double-Row Ball Slewing...
Four-Point Contact Ball...
 Tapered Roller Bearings
Single-Row Tapered Roll...
Double-Row Tapered Roll...
Four-Row Tapered Roller...
 Tapered Roller Thrust Bearings
 Cylindrical Roller Bearings
Single-Row Cylinfrical ...
Double-Row Cylindrical ...
Four-Row Cylindrical Ro...
 Cylindrical Roller Thrust Bear
 Spherical Roller Bearings
 Spherical Roller Thrust Bearin...
 Angular Contact Ball Bearings
 Deep Groove Ball Bearings
 Thurst Ball Bearings
 YRT turntable Bearings
 
 Tradekey tank bearing for gulo...
ProductShow

Product Name锛欶our-Point Contact Ball Slewing Bearings

Slewing bearings are ball or cylindrical roller bearings that can accommodate axial, radial and moment loads acting either singly or in combination and in any direction.

They are not mounted on a shaft or in a housing; the rings, which are simply bolted on the seating surface are available in one of three executions:

  • Without gears
  • With an internal gear
  • With an external gear

Slewing bearings can perform both oscillating (slewing) movements as well as rotating movements. 

Four-point contact ball slewing bearing

 

Characteristic of structure, performance and application.

The four-point contact ball slewing bearing is composed of two rings. It features compact in design, light in weight, the balls contact with the circular raceway at four points, via which the axial force, radial force and resultant moment may be born simultaneously. It may be used for slewing conveyers, welding operating consoles, light, medium duty cranes, excavators and other engineering machines.

 

      

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Designation Boundary Dimension Mounting Hole Size

 Gear Data 

Basic load ratings             
No Gear External Gear Internal Gear D d H D1 D2 n Φ m Da Z da Z b x Coa(104 N)
010.30.500 011.30.500 013.30.500 602 398 80 566 434 20 18 5 630 123 365 74 60 +0.5 129
  012.30.500 014.30.500 602 398 80 566 434 20 18 6 630 102 366 62 60 +0.5 129
010.30.560 011.30.560 013.30.560 662 458 80 626 494 20 18 5 690 135 425 86 60 +0.5 144
  012.30.560 014.30.560 662 458 80 626 494 20 18 6 690 112 427 72 60 +0.5 144
010.30.630 011.30.630 013.30.630 732 528 80 696 564 24 18 6 774 126 492 83 60 +0.5 187
  012.30.630 014.30.630 732 528 80 696 564 24 18 8 776 94 488 62 60 +0.5 187
010.30.710 011.30.710 013.30.710 812 608 80 776 644 24 18 6 852 139 570 86 60 +0.5 212
  012.30.710 014.30.710 812 608 80 776 644 24 18 8 856 104 568 72 60 +0.5 212
010.40.800 011.40.800 013.40.800 922 678 100 878 722 30 22 8 968 118 632 80 80 +0.5 313
  012.40.800 014.40.800 922 678 100 878 722 30 22 10 970 94 630 64 80 +0.5 313
010.40.900 011.40.900 013.40.900 1022 778 100 978 822 30 22 8 1064 130 736 93 80 +0.5 355
  012.40.900 014.40.900 1022 778 100 978 822 30 22 10 1070 104 730 74 80 +0.5 355
010.40.1000 011.40.1000 013.40.1000 1122 878 100 1078 922 36 22 10 1190 116 820 83 80 +0.5 394
  012.40.1000 014.40.1000 1122 878 100 1078 922 36 22 12 1188 96 816 69 80 +0.5 394
010.40.1120 011.40.1120 013.40.1120 1242 998 100 1198 1042 36 22 10 1300 127 940 95 80 +0.5 443
   012.40.1120 014.40.1120 1242 998 100 1198 1042 36 22 12 1308 106 936 79 80 +0.5 443
  011.40.1120 -- 1242 998 100 1198 1042 18 22 10 1300 127     80 +0.5 334
  012.40.1120 -- 1242 998 100 1198 1042 36 22 10 1298 127     80 +0.5 334
010.45.1250 011.45.1250 013.45.1250 1390 1110 110 1337 1163 40 26 12 1452 118 1044 88 90 +0.5 554
  012.45.1250 014.45.1250 1390 1110 110 1337 1163 40 26 14 1456 101 1036 75 90 +0.5 554
010.45.1400 011.45.1400 013.45.1400 1540 1260 110 1487 1313 40 26 12 1608 131 1188 100 90 +0.5 617
  012.45.1400 014.45.1400 1540 1260 110 1487 1313 40 26 14 1610 112 1190 86 90 +0.5 617
010.45.1600 011.45.1600 013.45.1600 1740 1460 110 1687 1513 45 26 14 1820 127 1386 100 90 +0.5 702
  012.45.1600 014.45.1600 1740 1460 110 1687 1513 45 26 16 1824 111 1376 87 90 +0.5 702
010.45.1800 011.45.1800 013.45.1800 1940 1660 110 1887 1713 45 26 14 2016 141 1568 113 90 +0.5 793
  012.45.1800 014.45.1800 1940 1660 110 1887 1713 45 26 16 2016 123 1568 99 90 +0.5 793
  011.45.1800   -- 1660 110 1887 1713 45 26 14 2016 141     100 +0.5 594
010.60.2000 011.60.2000 013.60.2000 2178 1825 144 2110 1891 48 33 16 2272 139 1728 109 120 +0.5 1210
  012.60.2000         2160 1825 45 33 16 2240 139 -- -- 120 +0.5 1122
  012.60.2000 014.60.2000 2178 1825 144 2110 1891 48 33 18 2268 123 1728 97 120 +0.5 1210
010.60.2240 011.60.2240 013.60.2240 2418 2065 144 2350 2131 48 33 16 2496 153 1984 125 120 +0.5 1350
  012.60.2240 014.60.2240 2418 2065 144 2350 2131 48 33 18 2502 136 1980 111 120 +0.5 1350
010.60.2500 011.60.2500 013.60.2500 2678 2325 144 2610 2391 56 33 18 2772 151 2232 125 120 +0.5 1500
  012.60.2500 014.60.2500 2678 2325 144 2610 2391 56 33 20 2780 136 2220 112 120 +0.5 1500
  011.40.2500   2678 2325 144 2610 2391 56 33 18 2770 151 -- -- 120 +0.5 820
010.60.2800 011.60.2800 013.60.2800 2978 2625 144 2910 2691 56 33 18 3078 168 2520 141 120 +0.5 1680
  012.60.2800 014.60.2800 2978 2625 144 2910 2691 56 33 20 3080 151 2520 127 120 +0.5 1680
010.75.3150 011.75.3150 013.75.3150 3376 2922 174 3286 3014 56 45 20 3480 171 2820 142 150 +0.5 2380
  012.75.3150 014.75.3150 3376 2922 174 3286 3014 56 45 22 3476 115 2816 129 150 +0.5 2380
010.75.3550 011.75.3550 013.75.3550 3776 3322 174 3686 3414 56 45 20 3880 191 3220 162 150 +0.5 2690
  012.75.3550 014.75.3550 3776 3322 174 3686 3414 56 45 22 3894 174 3212 147 150 +0.5 2690
010.75.4000 011.75.4000 013.75.4000 4226 3772 174 4136 3864 60 45 22 4334 194 3652 167 150 +0.5 3020

Four-Point Contact Ball Slewing Bearing (No Gear)

Designation Boundary Dimension Mounting Hole Size basic load ratings Mass
D d H D1 D2 n1 n2 Φ1 Φ2 Coa 104  N kg
116752      480      260    60    444      296       16       16        14       14       75.4          55
116752K 480 260 60 -- -- -- -- -- -- 75.4 58.6
176792 590 460 45 570 488 8 12 M10 10 62.6 35.9
176792K 590 460 45 570 488 12 12 10 10 62.6 36
176792K2M 590 460 45 570 488 12 8 10 10 94.4 30.8
1167/530 780 530 60 740 560 20 20 17 13 112 103
1167/560 720 560 36 690 590 12 12 14 12 70.8 40.3
1167/560K 720 560 36 690 590 12 32 M12 16 70.8 39.2
1167/560M 720 560 36 690 590 12 12 14 12 70.8 38.1
1168/560 780 560 60 -- -- -- -- -- -- 224 103
11768/630 780 630 69 -- -- -- -- -- -- 111 79.4
1167/700 900 700 36 860 740 12 12 M16 17 179 60
E787/760G2 950 760 80 915 795 24 24 18 M16 203 138
3-640 1000 775 64 948 802 24 12/12 M12 13/M12 196 112
3-640K 1000 775 64 948 802 24 12/12 M12 13/M12 196 112
787/800G 1050 800 90 1012 838 30 30 20 20 215 192
71769/850Y 1120 850 85 1074 924 12 12 M20 22 151 248
71769/850G2K 1120 850 85 1074 924 12 12 17 22 210 257
787/932G2 1200 932 120 1148 984 40 40 26 M24 349 328
787/960G2 1165 960 90 1135 1040 36 36 18 M16 249 202
787/1000G2 1250 1000 100 1206 1044 12 12 18 M16 540 283
787/1260G2 1509 1260 90 1465 1315 36 36 22 M20 378 274
71169/1400Y 1820 1400 136 1750 1470 24 24 35 35 611 1114
71169/1400Y1 1820 1400 136 1750 1470 24 24 35 35 1070 1120
787/1440G2 1780 1440 100 1730 1494 48 48 22 M20 503 533
787/1628G2 1927 1628 130 1875 1680 36 36 26 M24 692 732
787/1700KM              2000  1700       150        1950        1750        24         24           21    21 684       826      

Four-Point Contact Ball Slewing Bearing (External Gear)

Designation Boundary Dimension Mounting Hole Size basic load ratings Mass
D d H D1 D2 n1 n2 Φ1 Φ2 Coa 104  N kg
116752           480         260      60      444      296       16       16        14          14             75.4          55
116752K 480 260 60 -- -- -- -- -- -- 75.4 58.6
176792 590 460 45 570 488 8 12 M10 10 62.6 35.9
176792K 590 460 45 570 488 12 12 10 10 62.6 36
176792K2M 590 460 45 570 488 12 8 10 10 94.4 30.8
1167/530 780 530 60 740 560 20 20 17 13 112 103
1167/560 720 560 36 690 590 12 12 14 12 70.8 40.3
1167/560K 720 560 36 690 590 12 32 M12 16 70.8 39.2
1167/560M 720 560 36 690 590 12 12 14 12 70.8 38.1
1168/560 780 560 60 -- -- -- -- -- -- 224 103
11768/630 780 630 69 -- -- -- -- -- -- 111 79.4
1167/700 900 700 36 860 740 12 12 M16 17 179 60
E787/760G2 950 760 80 915 795 24 24 18 M16 203 138
3-640 1000 775 64 948 802 24 12/12 M12 13/M12 196 112
3-640K 1000 775 64 948 802 24 12/12 M12 13/M12 196 112
787/800G 1050 800 90 1012 838 30 30 20 20 215 192
71769/850Y 1120 850 85 1074 924 12 12 M20 22 151 248
71769/850G2K 1120 850 85 1074 924 12 12 17 22 210 257
787/932G2 1200 932 120 1148 984 40 40 26 M24 349 328
787/960G2 1165 960 90 1135 1040 36 36 18 M16 249 202
787/1000G2 1250 1000 100 1206 1044 12 12 18 M16 540 283
787/1260G2 1509 1260 90 1465 1315 36 36 22 M20 378 274
71169/1400Y 1820 1400 136 1750 1470 24 24 35 35 611 1114
71169/1400Y1 1820 1400 136 1750 1470 24 24 35 35 1070 1120
787/1440G2 1780 1440 100 1730 1494 48 48 22 M20 503 533
787/1628G2 1927 1628 130 1875 1680 36 36 26 M24 692 732
787/1700KM  2000  1700       150        1950        1750        24         24           21    21 684            826        

Four-Point Contact Ball Slewing Bearing (Internal Gear)

Designation Boundary Dimension Mounting Hole Size Gear Data basic load ratings Mass  
D d H D1 D2 n1 n2 Φ1 Φ2 m da Z b x Coa104  N kg
2788/850K 976 850 80 -- -- -- -- -- -- 2 916 456 20 0 174 117
3-646G2 1200 -- 56 1170 1044 16 24 17.5 10.5 6 985 166 44 0 210 84.1
2782/1000GK 1270 1000 100 1220 1050 24 24 M12 M12 6 973 164 70 0 384 322
2787/1210G2 1530 1210 122 1480 1260 40 40 26 26 10 1164 118 80 0 713 540
2787/1400GK 1715 1400 110 1660 1460 24 24 M20 M20 6 1365 230 77 -0.4 365 545
2787/1400GK1 1715 1400 110 1660 1460 24 24 23 23 6 1365 230 77 -0.4 365 545
2787/1440 1780 1440 100 1730 1494 48 48 22 M20 8 1400 177 50 0 503 554
2787/1440G 1780 1440 100 1730 1494 48 48 22 M20 8 1400 177 50 0 578 554
2768/1440G 1780 1440 104 1730 1494 48 48 22 M20 8 1400 177 52 0 578 555
2787/1525G2 1875 1525 140 1815 1585 42 42 29 29 16 1452 92 110 +0.35 873 1019
2788/1712 2050 1790 112 2006 1847 36 72 22 22 16 1712 108 100 -0.5 604 663
2789/2230 2488 2230 160 2445 2275 48 48 M20 M22 18 2144 121 145 0 1247 1114
2789/2240G2 2500 2240 140 2454 2280 56 56 M24 M24 18 2146 121 125 0 856 1161