Home About us Products Picture Quality  Control Contact
 
 Slewing Ring Bearings
Triple roller slewing
Crossed Roller Slewing&...
Double-Row Ball Slewing...
Four-Point Contact Ball...
 Tapered Roller Bearings
Single-Row Tapered Roll...
Double-Row Tapered Roll...
Four-Row Tapered Roller...
 Tapered Roller Thrust Bearings
 Cylindrical Roller Bearings
Single-Row Cylinfrical ...
Double-Row Cylindrical ...
Four-Row Cylindrical Ro...
 Cylindrical Roller Thrust Bear
 Spherical Roller Bearings
 Spherical Roller Thrust Bearin...
 Angular Contact Ball Bearings
 Deep Groove Ball Bearings
 Thurst Ball Bearings
 YRT turntable Bearings
 
 Tradekey tank bearing for gulo...
ProductShow

Product Name锛歍riple roller slewing

Slewing bearings are ball or cylindrical roller bearings that can accommodate axial, radial and moment loads acting either singly or in combination and in any direction.

They are not mounted on a shaft or in a housing; the rings, which are simply bolted on the seating surface are available in one of three executions:

  • Without gears
  • With an internal gear
  • With an external gear

Slewing bearings can perform both oscillating (slewing) movements as well as rotating movements.

Triple Roller Slewing Bearing

Characteristic of structure, performance and application.

Triple roller slewing bearing has three rings, which separate the upper, lower and radial races, via which the load of each row of the rollers may be specified. It can carry different loads simultaneously and its load capacity is the largest one among the four models.

Thanks to the large size of its axle and radius, it is sturdy and especially suitable for heavy-duty machines which require large working radius. such as bucket-wheel excavators, wheeled cranes, ship cranes, ladle turret, heavy-duty mobile cranes etc.

 

 

 

 

 

 

 

 

 

 

    

 

 

 

 

 

 

 

 

Designation Boundary Dimension Mounting Hole Size Gear Data Basic load Ratings
No Gear  External Gear  Internal Gear  D d H D1 D2 n Φ m Da Z da Z b x Coa104 N
130.25.500 131.25.500 133.25.500 634 366 148 598 402 24 18 5 665 130 335 68 80 +0.5 275
  132.25.500 134.25.500 634 366 148 598 402 24 18 6 666 108 336 57 80 +0.5 275
130.25.560 131.25.560 133.25.560 694 426 148 658 462 24 18 5 725 142 395 80 80 +0.5 308
  132.25.560 134.25.560 694 426 148 658 462 24 18 6 726 118 396 67 80 +0.5 308
130.25.630 131.25.630 133.25.630 764 496 148 728 532 28 18 6 810 132 456 77 80 +0.5 345
  132.25.630 134.25.630 764 496 148 728 532 28 18 8 808 98 456 58 60 +0.5 345
130.25.710 131.25.710 133.25.710 844 576 148 808 612 28 18 6 888 145 534 90 80 +0.5 388
  132.25.710 134.25.710 844 576 148 808 612 28 18 8 888 108 536 68 80 +0.5 388
130.32.800 131.32.800 133.32.800 964 636 182 920 680 36 22 8 1008 123 592 75 120 +0.5 549
  132.32.800 134.32.800 964 636 182 920 680 36 22 10 1010 98 590 60 120 +0.5 549
130.32.900 131.32.900 133.32.900 1064 736 182 1020 780 36 22 8 1104 135 688 87 120 +0.5 619
  132.32.900 134.32.900 1064 736 182 1020 780 36 22 10 1110 108 690 70 120 +0.5 619
130.32.1000 131.32.1000 133.32.1000 1164 836 182 1120 880 40 22 10 1220 119 780 79 120 +0.5 689
130.32.1120 131.32.1120 133.32.1120 1284 956 182 1240 1000 40 22 10 1340 131 900 91 120 +0.5 768
  132.32.1120 134.32.1120 1284 956 182 1240 1000 40 22 12 1344 109 900 76 120 +0.5 768
130.40.1250 131.40.1250 133.40.1250 1445 1055 220 1393 1107 45 26 12 1512 123 984 83 150 +0.5 1110
  132.40.1250 134.40.1250 1445 1055 220 1393 1107 45 26 14 1512 105 980 71 150 +0.5 1110
130.40.1400 131.40.1400 133.40.1400 1595 1205 220 1543 1257 45 26 12 1668 136 1140 96 150 +0.5 1240
  132.40.1400 134.40.1400 1595 1205 220 1543 1257 45 26 14 1666 116 1134 80 150 +0.5 1240
130.40.1600 131.40.1600 133.40.1600 1795 1405 220 1743 1457 48 26 14 1876 131 1330 96 150 +0.5 1420
  132.40.1600 134.40.1600 1795 1405 220 1743 1457 48 26 16 1872 114 1328 84 150 +0.5 1420
130.40.1800 131.40.1800 133.40.1800 1995 1605 220 1943 1657 48 26 14 2072 145 1526 110 150 +0.5 1590
  132.40.1800 134.40.1800 1995 1605 220 1943 1657 48 26 16 2080 127 1520 96 150 +0.5 1590
130.45.2000 131.25.2000   2195 1816 150 2127 1885 60 33 16 2267 138 -- -- 105 +0.9 1690
  131.45.2000   2221 1779 231 2155 1845 60 33 16 2304 141 1696 107 160 +0.5 2050
  131.45.2000 133.45.2000 2221 1779 231 2155 1845 60 33 16 2304 141 1696 107 160 +0.5 2050
  132.45.2000 134.45.2000 2221 1779 231 2155 1845 60 33 18 2304 125 1692 95 160 +0.5 2050
130.45.2240 131.45.2240 133.45.2240 2461 2019 231 2395 2085 60 33 16 2560 157 1920 121 160 +0.5 2310
  132.45.2240 134.45.2240 2461 2019 231 2395 2085 60 33 18 2556 139 1926 108 160 +0.5 2310
  131.45.2500   2721 2279 231 2655 2345 72 33 18 2826 154 -- -- 160 +0.5 2580
130.45.2500 131.45.2500 133.45.2500 2721 2279 231 2655 2345 72 33 18 2826 154 2178 122 160 +0.5 2580
  132.45.2500 134.45.2500 2721 2279 231 2655 2345 72 33 20 2820 138 2180 110 160 +0.5 2580
130.45.2800 131.45.2800 133.45.2800 3021 2579 231 2955 2645 72 33 18 3114 170 2484 139 160 +0.5 2880
  132.45.2800 134.45.2800 3021 2579 231 2955 2645 72 33 20 3120 153 2480 125 160 +0.5 2880
  132.45.2800   3021 2579 231 2955 2645 72 33 20 3120 153     160 +0.5 2896
  132.45.2800   3021 2579 231 2955 2645 72 33 18 3114 170 -- -- 160 +0.5 2896
130.50.3150 131.50.3150 133.50.3150 3432 2868 270 3342 2958 72 45 20 3540 174 2760 139 180 +0.5 3590
  132.50.3150 134.50.3150 3432 2868 270 3342 2958 72 45 22 3542 158 2750 126 180 +0.5 3590
130.50.3150     3432 2868 270 3342 2958 72 45               3735
  131.30.3150   3376 2922 182 3286 3014 56 45 20 3476 171     120 +0.5 2050
  131.50.3150   3432 2868 270 3342 2958 72 45 20 3540 174     180 +0.5 3735
  132.50.3150   3432 2868 270 3342 2958 72 45 22 3542 158     180 +0.5 3735
  132.50.3150   3432 2868 270 3342 2958 72 45 20 3536 174     195 +0.5 3735
      133.50.3150   3432 2868 270 3342 2958 60 39 20     2760 139 180 +0.5 3575
130.50.3550 131.50.3550 133.50.3550 3832 3268 270 3742 3358 72 45 20 3940 194 3160 159 180 +0.5 4040
  132.50.3550 134.50.3550 3832 3268 270 3742 3358 72 45 22 3938 176 3146 144 180 +0.5 4040
  132.50.3550   3832 3268 270 3742 3358 72 45 22 3933.6 176     180 +0.5 4105
  132.50.3550   3832 3268 270 3742 3358 72 45 22 3938 176     180 +0.5 4105
130.50.4000 131.50.4000 133.50.4000 4282 3718 270 4192 3908 80 45 22 4400 197 3608 165 180 +0.5 4560
  132.50.4000 134.50.4000 4282 3718 270 4192 3908 80 45 25 4400 173 3600 145 180 +0.5 4560
  131.50.4000   4282 3718 270 4192 3808 80 45 22 4400 197     180 +0.5 4502
  132.50.4000   4282 3718 270 4192 3908 80 45 25 4400 173     180 +0.5 4502
130.50.4500 131.50.4500 133.50.4500 4782 4218 270 4692 4308 80 45 22 4906 220 4114 188 185 +0.5 5445
  132.50.4500 134.50.4500 4782 4218 270 4692 4308 80 45 25 4906 193 4100 165 185 +0.5 5445
  131.50.4500   4782 4218 270 4692 4308 80 45 20 4880 242     185 +0.5 4900
  132.50.4500   4782 4218 270 4692 4308 80 45 25 4895 193     185 +0.5 4900
  131.60.5000   5320 4670 320 5220 4766 100 45 20 5440 270     220 +0.5 6834

Designation Boundary Dimension Mounting Hole Size Gear Data Basic load ratings
D d H D1 D2 n1 n2 Φ1 Φ2 m da Z b x Coa Cor
External Gear
6397/1605G2K 1984 1605 250 1932 1657 36 48 26 26 16 2064 127 170 0 1525 208
6397/2590 3006 2590 200 2930 2670 60 60 39 39 16 3086 190 95 +0.4375 2192 316
6397/2590K 3006 2590 314 2930 2670 60 60 39 39 16 3085 190 134 +0.4375 2700 316
6397/2800G 3260 2800 220 3190 2870 60 60 39 39 20 3360 166 160 0 2700 330
6397/2800GK 3255 2800 240 3185 2870 48 64 39 39 18 3348 184 160 0 2700 330
6397/2800GK1 3255 2800 240 3185 2870 64 64 39 M36 18 3348 184 180 0 2700 330
6397/2800GK2 3255 2800 240 3185 2870 48 64 39 M36 18 3348 184 160 0 2700 330
6392/2910G 3400 2910 220 3315 2990 56 56 39 39 22 3520 158 160 0 2670 458
6397/3340 3888 3340 212 3735 3441 108 108 33 33 24 3888 161 170 +0.5 3900 410
Internal Gear
7397/2210K 2650 2216 220 2590 2276 56 40 M30 33 16 2129.8 135 140 0 2050 302
7397/2700G2 3150 2700 255 3070 2750 40 70 32 32 20 2608.8 132 180 0 2920 423
7397/2700G2K 3150 2700 255 3070 2750 72 72 32 32 20 2604 132 180 0 2920 423
7397/2700GK1 3150 2700 255 3070 2755 76 80 38 38 20 2608.8 132 180 0 2920 423
7397/2700G2K2     3150     2700    255    2070    2750   72    72     33      33     20    2604     132    180   0 2920    423